S. Diggs
WR · 2015–2025 · 136 appearances · 1508.3 total pts · 11.1 avg pts
Career Stats
| Year | Manager | NFL Team | Weeks | Total Pts | Avg Pts |
|---|---|---|---|---|---|
| 2025 | NE | 16 | 148.9 | 9.3 | |
| 2023 | HOU | 17 | 208.1 | 12.2 | |
| 2022 | BUF | 17 | 242.7 | 14.3 | |
| 2020 | BUF | 15 | 229.9 | 15.3 | |
| 2019 | MIN | 15 | 168.4 | 11.2 | |
| 2018 | MIN | 15 | 186.8 | 12.5 | |
| 2017 | MIN | 15 | 139.3 | 9.3 | |
| 2016 | MIN | 16 | 109.3 | 6.8 | |
| 2015 | MIN | 10 | 74.9 | 7.5 |
Week-by-Week History
2025 — NE — 16 weeks, 148.9 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Jeanty Abortion | BN | NE | LV | 8.7 | |
| 2 | Jeanty Abortion | BN | NE | @MIA | 5.2 | |
| 3 | Jeanty Abortion | BN | NE | PIT | 3.8 | |
| 5 | Ja'Marr Ja'Merrier | BN | NE | @BUF | 19.6 | |
| 6 | Ja'Marr Ja'Merrier | WR | NE | @NO | 4.3 | |
| 7 | Ja'Marr Ja'Merrier | WR | NE | @TEN | 10.4 | |
| 8 | Ja'Marr Ja'Merrier | WR | NE | CLE | 8.9 | |
| 9 | Ja'Marr Ja'Merrier | WR | NE | ATL | 11.3 | |
| 10 | Ja'Marr Ja'Merrier | WR | NE | @TB | 13.1 | |
| 11 | Ja'Marr Ja'Merrier | WR | NE | NYJ | 15.0 | |
| 12 | Ja'Marr Ja'Merrier | WR | NE | @CIN | 3.0 | |
| 13 | Ja'Marr Ja'Merrier | WR | NE | NYG | 4.1 | |
| 14 | Ja'Marr Ja'Merrier | BN | NE | Bye | 0.0 | |
| 15 | Ja'Marr Ja'Merrier | WR | NE | BUF | 4.1 | |
| 16 | Ja'Marr Ja'Merrier | WR | NE | @BAL | 18.3 | |
| 17 | Ja'Marr Ja'Merrier | WR | NE | @NYJ | 19.1 |
2023 — HOU — 17 weeks, 208.1 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | I wanna Burrow in your Butt | WR | HOU | @BAL | 21.2 | |
| 2 | I wanna Burrow in your Butt | WR | HOU | IND | 10.1 | |
| 3 | I wanna Burrow in your Butt | WR | HOU | @JAX | 15.1 | |
| 4 | I wanna Burrow in your Butt | WR | HOU | PIT | 33.0 | |
| 5 | I wanna Burrow in your Butt | WR | HOU | @ATL | 20.1 | |
| 6 | I wanna Burrow in your Butt | WR | HOU | NO | 15.0 | |
| 7 | I wanna Burrow in your Butt | WR | HOU | Bye | 14.8 | |
| 8 | I wanna Burrow in your Butt | WR | HOU | @CAR | 11.5 | |
| 9 | I wanna Burrow in your Butt | WR | HOU | TB | 19.6 | |
| 10 | I wanna Burrow in your Butt | WR | HOU | @CIN | 4.9 | |
| 11 | I wanna Burrow in your Butt | WR | HOU | ARI | 4.7 | |
| 12 | I wanna Burrow in your Butt | WR | HOU | JAX | 16.4 | |
| 13 | I wanna Burrow in your Butt | BN | HOU | DEN | 0.0 | |
| 14 | I wanna Burrow in your Butt | WR | HOU | @NYJ | 4.4 | |
| 15 | I wanna Burrow in your Butt | WR | HOU | @TEN | 6.8 | |
| 16 | I wanna Burrow in your Butt | WR | HOU | CLE | 5.4 | |
| 17 | I wanna Burrow in your Butt | WR | HOU | TEN | 5.1 |
2022 — BUF — 17 weeks, 242.7 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Cooper Menstrual Kupp | WR | BUF | @LAR | 22.2 | |
| 2 | Cooper Menstrual Kupp | WR | BUF | TEN | 38.8 | |
| 3 | Cooper Menstrual Kupp | WR | BUF | @MIA | 10.9 | |
| 4 | Cooper Menstrual Kupp | WR | BUF | @BAL | 8.2 | |
| 5 | Cooper Menstrual Kupp | WR | BUF | PIT | 20.2 | |
| 6 | Cooper Menstrual Kupp | WR | BUF | @KC | 25.8 | |
| 7 | Cooper Menstrual Kupp | BN | BUF | Bye | 0.0 | |
| 8 | Cooper Menstrual Kupp | WR | BUF | GB | 19.8 | |
| 9 | Cooper Menstrual Kupp | WR | BUF | @NYJ | 11.8 | |
| 10 | Cooper Menstrual Kupp | WR | BUF | MIN | 18.8 | |
| 11 | Cooper Menstrual Kupp | WR | BUF | CLE | 12.8 | |
| 12 | Cooper Menstrual Kupp | WR | BUF | @DET | 17.7 | |
| 13 | Cooper Menstrual Kupp | WR | BUF | @NE | 18.7 | |
| 14 | Cooper Menstrual Kupp | WR | BUF | NYJ | 5.2 | |
| 15 | Cooper Menstrual Kupp | WR | BUF | MIA | 8.2 | |
| 16 | Cooper Menstrual Kupp | WR | BUF | @CHI | 3.6 | |
| 17 | Cooper Menstrual Kupp | R/W/T | BUF | @CIN | 0.0 |
2020 — BUF — 15 weeks, 229.9 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Frank Gore is on the Jets lol | WR | BUF | NYJ | 12.6 | |
| 2 | Frank Gore is on the Jets lol | WR | BUF | @MIA | 25.3 | |
| 3 | Frank Gore is on the Jets lol | WR | BUF | LAR | 12.9 | |
| 4 | Frank Gore is on the Jets lol | WR | BUF | @LV | 14.5 | |
| 5 | Frank Gore is on the Jets lol | WR | BUF | @TEN | 15.6 | |
| 6 | Frank Gore is on the Jets lol | WR | BUF | KC | 13.6 | |
| 7 | Frank Gore is on the Jets lol | WR | BUF | @NYJ | 7.8 | |
| 8 | Frank Gore is on the Jets lol | R/W/T | BUF | NE | 12.2 | |
| 9 | Frank Gore is on the Jets lol | WR | BUF | SEA | 16.3 | |
| 10 | Frank Gore is on the Jets lol | WR | BUF | @ARI | 20.3 | |
| 11 | Frank Gore is on the Jets lol | BN | BUF | Bye | 0.0 | |
| 12 | Frank Gore is on the Jets lol | BN | BUF | LAC | 7.4 | |
| 13 | Frank Gore is on the Jets lol | WR | BUF | @SF | 14.2 | |
| 15 | Frank Gore is on the Jets lol | WR | BUF | @DEN | 20.2 | |
| 16 | Frank Gore is on the Jets lol | WR | BUF | @NE | 37.0 |
2019 — MIN — 15 weeks, 168.4 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Darnold Schwarzenegger | BN | MIN | ATL | 4.7 | |
| 2 | Darnold Schwarzenegger | WR | MIN | @GB | 9.4 | |
| 3 | Darnold Schwarzenegger | BN | MIN | LV | 3.0 | |
| 4 | Darnold Schwarzenegger | R/W/T | MIN | @CHI | 12.3 | |
| 5 | Darnold Schwarzenegger | BN | MIN | @NYG | 5.9 | |
| 6 | Darnold Schwarzenegger | R/W/T | MIN | PHI | 40.0 | |
| 7 | Darnold Schwarzenegger | WR | MIN | @DET | 17.8 | |
| 8 | Darnold Schwarzenegger | WR | MIN | WAS | 15.8 | |
| 9 | Darnold Schwarzenegger | WR | MIN | @KC | 2.1 | |
| 10 | Darnold Schwarzenegger | WR | MIN | @DAL | 6.4 | |
| 11 | Darnold Schwarzenegger | WR | MIN | DEN | 20.6 | |
| 12 | Darnold Schwarzenegger | BN | MIN | Bye | 0.0 | |
| 13 | Darnold Schwarzenegger | WR | MIN | @SEA | 7.2 | |
| 15 | Darnold Schwarzenegger | WR | MIN | @LAC | 10.0 | |
| 16 | Darnold Schwarzenegger | WR | MIN | GB | 13.2 |
2018 — MIN — 15 weeks, 186.8 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Kareem Rigged Witch Hunt | WR | MIN | SF | 12.6 | |
| 2 | Kareem Rigged Witch Hunt | WR | MIN | @GB | 31.4 | |
| 3 | Kareem Rigged Witch Hunt | WR | MIN | BUF | 3.7 | |
| 4 | Kareem Rigged Witch Hunt | WR | MIN | @LAR | 17.8 | |
| 5 | Kareem Rigged Witch Hunt | WR | MIN | @PHI | 16.6 | |
| 6 | Kareem Rigged Witch Hunt | WR | MIN | ARI | 5.7 | |
| 7 | Kareem Rigged Witch Hunt | WR | MIN | @NYJ | 6.6 | |
| 8 | Kareem Rigged Witch Hunt | WR | MIN | NO | 22.9 | |
| 9 | Kareem Rigged Witch Hunt | BN | MIN | DET | 0.0 | |
| 10 | Kareem Rigged Witch Hunt | BN | MIN | Bye | 0.0 | |
| 11 | Kareem Rigged Witch Hunt | R/W/T | MIN | @CHI | 25.1 | |
| 12 | Kareem Rigged Witch Hunt | WR | MIN | GB | 18.9 | |
| 13 | Kareem Rigged Witch Hunt | WR | MIN | @NE | 7.4 | |
| 14 | Kareem Rigged Witch Hunt | WR | MIN | @SEA | 10.1 | |
| 16 | Kareem Rigged Witch Hunt | WR | MIN | @DET | 8.0 |
2017 — MIN — 15 weeks, 139.3 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Insert Something Witty Here | R/W/T | MIN | NO | 24.2 | |
| 2 | Insert Something Witty Here | R/W/T | MIN | @PIT | 4.1 | |
| 3 | Insert Something Witty Here | BN | MIN | TB | 33.3 | |
| 4 | Insert Something Witty Here | R/W/T | MIN | DET | 12.3 | |
| 5 | Insert Something Witty Here | R/W/T | MIN | @CHI | 0.9 | |
| 6 | Insert Something Witty Here | R/W/T | MIN | GB | 0.0 | |
| 7 | Insert Something Witty Here | BN | MIN | BAL | 0.0 | |
| 8 | Insert Something Witty Here | BN | MIN | @CLE | 4.6 | |
| 9 | Insert Something Witty Here | BN | MIN | Bye | 0.0 | |
| 10 | Insert Something Witty Here | WR | MIN | @WAS | 15.8 | |
| 11 | Insert Something Witty Here | WR | MIN | LAR | 5.2 | |
| 12 | Insert Something Witty Here | WR | MIN | @DET | 10.0 | |
| 13 | Insert Something Witty Here | WR | MIN | @ATL | 4.7 | |
| 14 | Insert Something Witty Here | WR | MIN | @CAR | 9.4 | |
| 16 | Insert Something Witty Here | WR | MIN | @GB | 14.8 |
2016 — MIN — 16 weeks, 109.3 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Spooky Wiener | WR | MIN | @TEN | 10.2 | |
| 2 | Spooky Wiener | WR | MIN | GB | 24.2 | |
| 3 | Spooky Wiener | WR | MIN | @CAR | 4.0 | |
| 4 | Spooky Wiener | WR | MIN | NYG | 4.6 | |
| 5 | Spooky Wiener | WR | MIN | HOU | 0.0 | |
| 6 | Spooky Wiener | BN | MIN | Bye | 0.0 | |
| 7 | Spooky Wiener | WR | MIN | @PHI | 1.8 | |
| 8 | Spooky Wiener | WR | MIN | @CHI | 13.6 | |
| 9 | Spooky Wiener | WR | MIN | DET | 9.2 | |
| 10 | Spooky Wiener | WR | MIN | @WAS | 16.4 | |
| 11 | Spooky Wiener | WR | MIN | ARI | 3.7 | |
| 12 | Spooky Wiener | BN | MIN | @DET | 0.0 | |
| 13 | Spooky Wiener | BN | MIN | DAL | 5.9 | |
| 14 | Spooky Wiener | BN | MIN | @JAX | 5.5 | |
| 15 | Spooky Wiener | R/W/T | MIN | IND | 1.3 | |
| 16 | Spooky Wiener | R/W/T | MIN | @GB | 8.9 |
2015 — MIN — 10 weeks, 74.9 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 7 | The Washington Redskins | WR | MIN | @DET | 17.7 | |
| 8 | The Washington Redskins | BN | MIN | @CHI | 15.5 | |
| 9 | The Washington Redskins | BN | MIN | LAR | 4.2 | |
| 10 | The Washington Redskins | BN | MIN | @LV | 5.6 | |
| 11 | The Washington Redskins | R/W/T | MIN | GB | 6.6 | |
| 12 | The Washington Redskins | WR | MIN | @ATL | 3.1 | |
| 13 | The Washington Redskins | BN | MIN | SEA | 1.6 | |
| 14 | The Washington Redskins | BN | MIN | @ARI | 1.2 | |
| 15 | The Washington Redskins | BN | MIN | CHI | 17.5 | |
| 16 | The Washington Redskins | BN | MIN | NYG | 1.9 |